Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2001 20.6% (1999 est.)
2002 21% (1999 est.)
2003 20.6% (1999 est.)
2004 20.6% (2002 est.)
2005 18% (2004 est.)
2006 18% (2004 est.)
2007 18% (2004 est.)
2009 16% (2006 est.)
2010 16% (2006 est.)
2011 16% (2006 est.)
2012 24.2% (2010 est.)
2013 24.8% (2011 est.)
2014 24.8% (2011 est.)
2015 24.8% (2011 est.)
2016 24.8% (2011 est.)
2017 21.7% (2014 est.)
2018 21.7% (2014 est.)
2019 21.7% (2014 est.)
2020 21.7% (2014 est.)
2021 21% (2019 est.)
2022 21% (2019 est.)
2023 21% (2019 est.)
2024 25.5% (2022 est.) note: % of population with income below national poverty line
2025 24.4% (2023 est.) note: % of population with income below national poverty line